High quality pigments, dispersed into a light and age resistant flexible acrylic polymer. Viscous paste, with maximum pigmentation. Dilute with water as required: dries to a permanent, flexible film.
Can be applied to any dirt and grease free painting support, with brushes, spatula, painting knives, etc. Clean-up with water.
| Transparent | ![]() |
| Semi Transparent | ![]() |
| Semi Opaque | ![]() |
| Opaque | ![]() |
Click on the colour links below to see the associated colour chart.
| Colour | Code | |
| Cadmium Yellow Lemon | PY 74 / PY 83, PW 6 ** | ![]() |
| Cadmium Yellow Hue | PY 74/PY 83 ** | ![]() |
| Cadmium Yellow Deep (hue) | PY 83 ** | ![]() |
| Cadmium Orange (hue) | PY 74/PO 5 ** | ![]() |
| Vermilion (hue) | PO 5 / PR 112 ** | ![]() |
| Coral Red | PR 9, PY 83, PW ** | ![]() |
| Cadmium Red (hue) | PR 112 ** | ![]() |
| Cadmium Red Deep (hue) | PR 122, PR 112, ** | ![]() |
| Magenta | PR 112/PR 122 *** | ![]() |
| Cardinal Red | PR 122 *** | ![]() |
| Alizarin Crimson (hue) | PR 122, PR 112, ** | ![]() |
| Alizarin Violet | PR 122, PR 112, ** | ![]() |
| Dioxazine Purple | PR 122, PV 23 ** | ![]() |
| Permanent Violet | PV 23 ** | ![]() |
| Ultramarine Blue | PB 29 *** | ![]() |
| Cobalt Blue (hue) | PB 29/PW6 *** | ![]() |
| Cerulean Blue (hue) | PB 15:1, PW 5, *** | ![]() |
| Indigo (hue) | PB 15:1, Pbk 7 *** | ![]() |
| Prussian Blue (hue) | PB 15:1, Pbk 7, *** | ![]() |
| Phthalocyanine Blue | PB 15:1 *** | ![]() |
| Phthalocyanine Turquoise | PG 7, PB 15:1 *** | ![]() |
| Cobalt Turquoise | PW 6, PB 15:1, *** | ![]() |
| Phthalocyanine Green | PG 7 *** | ![]() |
| Permanent Green Light | PY 3/PG 7 ** | ![]() |
| Permanent Green Medium | PW 5, PB 15:1, ** | ![]() |
| Green Gold | PY 74 / PY 83 / ** | ![]() |
| Sap Green | PY 74, PY 83, P ** | ![]() |
| Naples Yellow Light (hue) | PW 6, PY 42, PY ** | ![]() |
| Naples Yellow Deep (hue) | PW 6, PY 42, PY ** | ![]() |
| Yellow Ochre | PY 42 *** | ![]() |
| Verdaccio | PY 42, Pbk 7 *** | ![]() |
| Cinabrese | PW 5, PR 112, P ** | ![]() |
| Raw Sienna | PY 42, PR 101, *** | ![]() |
| Burnt Sienna | PR 101 *** | ![]() |
| Raw Umber | PY 42, Pbk 7 *** | ![]() |
| Burnt Umber | PR 101/PBk 7 *** | ![]() |
| Paynes Grey | PB 29, Pbk 7, P *** | ![]() |
| Mars Black | PBk 7 ** | ![]() |
| Neutral Grey | PW 6, Pbk 7 *** | ![]() |












Reviews
There are no reviews yet.